| Specifications : | ||
| 1 | Work Space | 0.5 X 0.5 X 0.5 Mt to 1 X 1 X 1 Mt |
| 2. | Temp Range | Ambient + 10 to 80 Deg oC |
| 3 | Temp. Tolerance | +/- 1 Deg. oC |
| 4 | Temp. Control | By Digital Temp. Controller |
| 5 | Temp. Sensor | PT 100 |
| 6 | Power | 230 / 440 VAC |
| Optional Features : | |
| 1 | PID Controllers |
| 2. | Inspector window with Two Pane Glass and Lamp |
| 3 | Port holes of 25 mm dia for specimen wiring |
| 4 | Chamber On delay timer |
| 5 | Specimen Trays |